SSC CGL Recruitment 2026
The Staff Selection Commission (SSC) has not yet started the recruitment process for the Combined Graduate Level (CGL) Examination for FY 2026-27.
Key Highlights
| Recruitment Name | SSC CGL 2026 |
| Conducting Body | Staff Selection Commission |
| Status | Not Announced |
| Age Limit (GEN) | 18 to 32 years (Post-wise) |
| Minimum Qualification | Graduation |
| Experience | Not Required |
Selection Procedure
The detailed notification has not been released yet. However, based on previous recruitment cycles, the selection process is expected to follow a similar pattern.
Tier I: Computer-Based Test
The Tier I exam will be conducted online and will consist of objective-type questions totaling 200 marks to be completed in 1 hour.
| Name of the Section | No. of Questions | Maximum Marks | Time allowed |
|---|---|---|---|
| General Intelligence & Reasoning | 25 | 50 | 1 hour |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 | |
| Total | 100 | 200 |
Tier II: Computer-Based Test
The Tier II exam will be conducted online and will consist of multiple papers depending on the post applied for.
| Paper | Session | Section | Subject | No. of Questions | Marks | Time allowed |
|---|---|---|---|---|---|---|
| Paper I | Session-I | Section-I | Mathematical Abilities | 30 | 180 | 2 hours (1 hr/section) |
| Reasoning and General Intelligence | 30 | |||||
| Section-II | English Language and Comprehension | 45 | 210 | |||
| General Awareness | 25 | |||||
| Section-III | Computer Knowledge Test* | 20 | 60 | 15 Minutes (For Section-III & IV each) | ||
| Session-II | Section-IV | Data Entry Speed Test | One Data Entry Task | - | ||
| Paper II | Statistics | 100 | 200 | 2 hours | ||
* Computer Know Test is mandtory and qualifying in nature for all posts. However, for posts where it is prescribed, higher qualifying standards will set in comparision to other posts.
Document Verification
Document Verification (DV) will be conducted by the User Departments/Organizations after declaration of the final result. Final selection depends on verification
Final Selection
The final selection will be based on performance in Tier II examination, subject to qualifying Tier I and meeting all eligibility criteria.
Note: The selection procedure is indicative and based on previous recruitment cycles.